<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.mydebtfreepartners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mydebtfreepartners.com</link>
	<description>Debt Negotiation Services toll free 1.888.338.0064</description>
	<lastBuildDate>Thu, 14 Jul 2011 18:49:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Finding a Mortgage Lender</title>
		<link>http://www.mydebtfreepartners.com/finding-a-mortgage-lender/</link>
		<comments>http://www.mydebtfreepartners.com/finding-a-mortgage-lender/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 14:41:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Information]]></category>
		<category><![CDATA[debt free partners]]></category>
		<category><![CDATA[How to find a Mortgage Lender]]></category>
		<category><![CDATA[mortgage banking]]></category>
		<category><![CDATA[Mortgage Lender]]></category>
		<category><![CDATA[what does debt to ratio mean]]></category>
		<category><![CDATA[what is debt settlement]]></category>
		<category><![CDATA[what is debt to loan ratio]]></category>
		<category><![CDATA[what is debt to ratio]]></category>
		<category><![CDATA[what is the ideal ratio]]></category>
		<category><![CDATA[what to look for in a mortgage lender]]></category>
		<category><![CDATA[what to look for in home mortgages]]></category>
		<category><![CDATA[where to start in finding a mortgage lender]]></category>

		<guid isPermaLink="false">http://mydebtfreepartners.com/?p=227</guid>
		<description><![CDATA[Short Sale Attorney fha 203k Many of todays loan mortgage problems facing the consumer have been caused by having a clear understanding of the type of mortgage program they were placed into by their lender. As a consumer we must be responsible for are decisions. However, most of us unfamiliar with the entire process when [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://mortgagemediationgroup.com" target="_blank">Short Sale Attorney</a></p>
<p>fha 203k</p>
<p>Many of todays loan mortgage problems facing the consumer have been caused by having a clear understanding of the type of mortgage program they were placed into by their lender. As a consumer we must be responsible for are decisions. However, most of us unfamiliar with the entire process when acquiring a mortgage loan. Since purchasing a residence is a major step and will become the cornerstone of the consumers assets. Therefore, it is extremely important that the consumer be aware of all the ins and outs of this process.</p>
<p>VA Stre<a href="http://www.vastreamlinerefinance.org/" target="_blank">VA Streamline</a>f the key elements of the consumers responsible is to be prepared with all financial information, have a budget and ask questions of your lender. A good lender will take the time to exam your financial information and explain all the various programs open to them. Their needs to be good communication between the parties and the consumer must never feel uneasy to ask for an explanation. Remember <strong><span style="text-decoration: underline;">do not be pushed into something you do not understand. </span></strong></p>
<p>So how should a consumer prepared for a meeting with a lender? The consumer should bring the following:</p>
<ul>
<li>Complete copy of last 2 years personal tax returns on all borrowers with W-2s</li>
<li>A copy of the borrowers most recent pay stub</li>
<li>Complete copy of last 2 months bank\brokerage statements</li>
<li>If a business owner, provide last 2 years of business tax returns</li>
<li>Have a list of other outstanding debt with balances and monthly payment amount</li>
</ul>
<p>By having this information the experienced lender can do a preliminary review of your finances. In addition, the lender can assist the consumer is preparing the consumer loan application. It is important that the consumer be truthful on this form. <strong>Do not let anyone put information on this form that is not true. </strong> This has been one of the biggest issues within the housing market and is the main reason for some many mortgage failures. Because this application is what the lender uses to determine the type of loan program that will fit the consumers budget and will assist in giving an idea of the consumers debt to loan ratio. The debt to loan ratio is what the consumer will owe and how much cash they will have available monthly. The ideal ratio is below 47%.</p>
<p><a href="http://www.oxzen.com" target="_blank">seo</a></p>
<p>Whether you are planning to purchase a new residence or want to refinance your current residence the same information above applies. Before you purchase your new residence, it is always best to discuss your financial present with an experienced lender.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mydebtfreepartners.com/finding-a-mortgage-lender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Applications</title>
		<link>http://www.mydebtfreepartners.com/mortgage-applications/</link>
		<comments>http://www.mydebtfreepartners.com/mortgage-applications/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 02:51:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Information]]></category>
		<category><![CDATA[According to the Los Angeles Times]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[how to refinance your home]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage deb]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[requirements for a home mortgage]]></category>
		<category><![CDATA[what does your mortgage mean to your credit]]></category>
		<category><![CDATA[what to look for in home mortgages]]></category>

		<guid isPermaLink="false">http://mydebtfreepartners.com/?p=225</guid>
		<description><![CDATA[Arizona Loan Modificatin According to a recent article in the Los Angeles Times, mortgage interest rates are at their lowest levels in five weeks, and not surprisingly more people are seeking home loans. However, the increases had been driven by the refinance market and not necessarily by new purchases. This is can be seen as [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Arizona Loan Modificatin</p>
<p>According to a recent article in the Los Angeles Times, mortgage interest rates are at their lowest levels in five weeks, and not surprisingly more people are seeking home loans. However, the increases had been driven by the refinance market and not necessarily by new purchases. This is can be seen as a positive sign that the value in homes are increasing slightly instead of homeowners being upside down on their mortgages.</p>
<p>A<a href="http://www.arizonamortgageteam.com/arizona-loan-modification-attorney/" target="_blank">Arizona loan modification attorney</a><br />
This is both a positive and a negative for some homeowners. On the positive side, this means they are able to refinance their homes at a lower rate and take advantage of equity in their homes. But on the negative side, this assumes that the borrowers who are purchasing new homes still have good credit, can make at least a 20% down payment on residences with value of no more than $417,000.</p>
<p>Having indicated the above, it should be noted that there are loan programs available to the consumer whether refinancing or purchasing a new residence. An example of a lower down payment program is the FHA financing.</p>
<p>FHA loans are guaranteed by the government and offer more flexible guidelines than traditional mortgages. Some of these features are:</p>
<ul>
<li>Down payment of 3.5%</li>
<li>Allows for lower credit scores</li>
<li>Cash out refinance transactions up to 85% of loan to value</li>
<li>No minimum or maximum income limits</li>
</ul>
<p>Two important keys to this type of program:</p>
<ul>
<li>Loan amount available up to the maximum JUMBO FHA limit in your area</li>
<li>FHA financing is for <span style="text-decoration: underline;">Everyone </span>and not limited to first time homebuyers</li>
</ul>
<p>When considering to refinance or purchase, a new property, the consumer must be prepared to present a complete financial package to their lender. By having all the financial information available, this will allow your loan expert to find the correct loan program to fit your financial requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mydebtfreepartners.com/mortgage-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Mortgate Products</title>
		<link>http://www.mydebtfreepartners.com/home-mortgate-products/</link>
		<comments>http://www.mydebtfreepartners.com/home-mortgate-products/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 01:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[FHA financing]]></category>
		<category><![CDATA[FHA Loans]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[requirements for a home mortgage]]></category>
		<category><![CDATA[The law of compound interest]]></category>
		<category><![CDATA[what is an FHA Loan]]></category>
		<category><![CDATA[what to look for in home mortgages]]></category>
		<category><![CDATA[why use a debt settlement company]]></category>

		<guid isPermaLink="false">http://mydebtfreepartners.com/?p=223</guid>
		<description><![CDATA[Todays consumer is looking to find ways to reduce their current home loan mortgage or to purchase a new home. There are a variety of loan products available even in todays economic climate. PhoenPhoenix Mortgage key for the consumer is to understand what loan product will best serve their needs for now and in the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Todays consumer is looking to find ways to reduce their current home loan mortgage or to purchase a new home. There are a variety of loan products available even in todays economic climate.</p>
<p>Phoen<a href="http://www.azmortgageguru.com/" target="_blank">Phoenix Mortgage</a> key for the consumer is to understand what loan product will best serve their needs for now and in the future. The problem in the past has been consumers have been placed into programs that were not compactable with their cash flow or their future plans.</p>
<p>One product for the consumer to consider is FHA Financing. FHA loans are guaranteed by the government and for the new home buyer offer low down payment options that are in some cases have more flexible guidelines than the normal traditional mortgages.</p>
<p>Some of the features to this type of product are but not limited to depending upon the consumers situation are as follows:
</p>
<ul>
<li>Down payment of 3.5%</li>
<li>Allows for lower credit scores</li>
<li>Cash out refinance transactions up to 85% loan to value</li>
<li>Loan amount available up to the maximum Jumbo FHA limit in your area</li>
<li>No minimum or maximum income limits</li>
</ul>
<p>One of the keys to this program is that FHA financing is available to all consumers and not just limited to the first time homebuyers.</p>
<p>As a consumer if you are considering a refinance or a new purchase, you need to have all of your financial information available. By having all the information available, the lender will be able to assist you and explain to you all your various options whether under a FHA financing program or another loan program.</p>
<p>It is important for the consumer to present the following items which visiting with a lender:</p>
<ul>
<li>Complete copy of last 2 years personal tax returns for all borrowers</li>
<li>Copy of most recent paystub for all borrowers</li>
<li>Complete copy of last 2 months bank statement on all types of accounts</li>
</ul>
<p>Some programs may not require this type of financial information. However, the more information provided to the lender allows for a smoother the transaction for the consumer. In addition, it allows the lender to have a frank discuss with the borrower on the types of programs that will meet their financial requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mydebtfreepartners.com/home-mortgate-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to apply for a Mortgage</title>
		<link>http://www.mydebtfreepartners.com/how-to-apply-for-a-mortgage/</link>
		<comments>http://www.mydebtfreepartners.com/how-to-apply-for-a-mortgage/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 03:14:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[FHA Loans]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial assistance]]></category>
		<category><![CDATA[financial freedom]]></category>
		<category><![CDATA[Financial Program]]></category>
		<category><![CDATA[financial settlement]]></category>
		<category><![CDATA[Financial Well Being]]></category>
		<category><![CDATA[how to meet my current financial obligations]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[Mortgage Debt]]></category>
		<category><![CDATA[Mortgage lending]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[understanding your finances]]></category>
		<category><![CDATA[what does your mortgage mean to your credit]]></category>
		<category><![CDATA[who to turn to for a mortgage loan]]></category>

		<guid isPermaLink="false">http://mydebtfreepartners.com/?p=220</guid>
		<description><![CDATA[Today’s consumer is still looking to either purchase a new residence or refinance their current mortgage.  However this process is still very scary for the consumer.  They have heard so much negative information about mortgages and various programs they are not sure were to turn to for assistance. One way a consumer can assist themselves [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Today’s consumer is still looking to either purchase a new residence or refinance their current mortgage.  However this process is still very scary for the consumer.  They have heard so much negative information about mortgages and various programs they are not sure were to turn to for assistance.</p>
<p>One way a consumer can assist themselves is to be prepared when meeting with a lender.  A face to face appointment is always better than a telephone interview with a lender.  The actual meeting allows you to present your financial information and discuss the pro’s and con’s for your transaction.</p>
<p>usda loan</p>
<p>When meeting with the lender, the consumer must be do the following:</p>
<ul>
<li>Always be truthful to the lender</li>
<li>Have <strong>complete </strong>copies of last two (2) federal tax returns including all W-2’s on all borrowers</li>
<li>Have copy of most recent paystub for all borrowers on the transaction</li>
<li>Have a copy of last two (2) months bank statements on all accounts and any stock/investment accounts</li>
<li>If refinancing, have a copy of most recent mortgage statement</li>
<li>If refinancing, bring copies of original documents in regard to mortgage</li>
<li>Prepare a list of all assets, including names of banks, average balances along with a list of all liabilities, i.e., auto loans, credit cards, 2<sup>nd</sup> home mortgages.  Note the lender can receive this information via a copy of your credit report.  But having the information available at the meeting is important.</li>
</ul>
<p>At this meeting, the lender will be able to approximate, what your debt to income ratio. The final ratio is determined by credit underwriting.</p>
<p>By having this information available, the lender should be able to discuss with the consumer various types of loan programs, which will meet the consumer’s financial position.  If you are a new home buyer, it is <strong><span style="text-decoration: underline;">important </span></strong>that you have money available for a down payment.  A new home buyer should not be pushed into any program or loan that is at more than 80 percent of the lendable value of the home.  The behind this important fact is that today’s meltdown in the housing market has been caused by lending more than the normal 80 percent loan to value on a residence.  When the financial crisis hit the consumer, they were overwhelmed by two mortgages and higher than expected loan mortgage increases.</p>
<p>As a consumer, <strong><span style="text-decoration: underline;">you must have a clear understanding of the program you are selecting. </span></strong> Do not let any lender give you answers to questions that are not clear or you do not understand.  It is the consumer’s <strong><span style="text-decoration: underline;">responsibility</span></strong> to understand exactly what their monthly mortgage payment will be and if this payment includes property taxes.  The consumer needs to select a program what meets their financial requirements.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mydebtfreepartners.com/how-to-apply-for-a-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting your Credit Rating</title>
		<link>http://www.mydebtfreepartners.com/protecting-your-credit-rating/</link>
		<comments>http://www.mydebtfreepartners.com/protecting-your-credit-rating/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 20:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[debt free partners]]></category>
		<category><![CDATA[how to find out your fica score]]></category>
		<category><![CDATA[How to get out of Debt]]></category>
		<category><![CDATA[how to live debt free]]></category>
		<category><![CDATA[how to negotiate debt]]></category>
		<category><![CDATA[how to negotiate your debt]]></category>
		<category><![CDATA[how to protect your credit score]]></category>
		<category><![CDATA[what does debt settlement mean]]></category>
		<category><![CDATA[what does fica mean]]></category>
		<category><![CDATA[what does fica score mean]]></category>
		<category><![CDATA[what is your fica score]]></category>

		<guid isPermaLink="false">http://mydebtfreepartners.com/?p=217</guid>
		<description><![CDATA[Today’s consumer is finding out that one of their most important assets is a good credit rating or credit score.  A good credit rating is one of the keys to financial freedom in today’s economic climate.   Some consumers have been facing financial hardship such as the lost of a job, reduced salary, divorce, death or [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Today’s consumer is finding out that one of their most important assets is a good credit rating or credit score.  A good credit rating is one of the keys to financial freedom in today’s economic climate.  </p>
<p>Some consumers have been facing financial hardship such as the lost of a job, reduced salary, divorce, death or a medical emergency. During these time loans, bills and credit cards can quickly pile up and destroy the consumer’s ability to repay their financial obligations. Not only are these obligations weighting heavily on the consumer, the various credit card lenders are increasing the interest rates and fees on the consumer’s credit cards.  </p>
<p>So what is the consumer to do about this situation?  Some of the solutions make sound simply, in a normal economic such as: </p>
<ul>
<li>Borrow only what you need</li>
<li>Pay all bills promptly and more than the required monthly minimum payment</li>
<li>Understand your credit report</li>
<li>Recognize financial situations</li>
<li>Understand the type of loan you are requesting, is it an open credit, revolving or installment loan.  Know the terms and repayment requirements. </li>
</ul>
<p>However in this uncertain financial climate, the consumer may not have the luxury of taking the above steps. The consumer needs to try to at least to rein in their spending and establish some type of budget to mean their monthly obligations. One way to reorganize their financial situation is to:  </p>
<ul>
<li>Call their mortgage lender to discuss a loan modification – This will achieve lower monthly payments</li>
<li>Order a credit report – The consumer needs to know their credit score and identify any errors.</li>
<li>If the consumer currently has a good credit score, call the credit card companies to obtain a lower interest rate </li>
</ul>
<p>If the above does not fit your current financial situation then the consumer needs to look for other alternatives. One of the other alternatives is a debt settlement program.  This type of program is designed to assist those consumer’s who are having financial difficulty. Basically, the consumer sets aside a certain dollar amount each month into a “trust/escrow” account and when there is enough monies available equal to approximately half of your lowest credit card balance. The debt settlement company will start to negotiate with the lender on your behalf.  </p>
<p>So call for a free consultant today with your debt settlement expert.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mydebtfreepartners.com/protecting-your-credit-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obligations to your Credit Cards</title>
		<link>http://www.mydebtfreepartners.com/obligations-to-your-credit-cards/</link>
		<comments>http://www.mydebtfreepartners.com/obligations-to-your-credit-cards/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:12:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[according to USA Today]]></category>
		<category><![CDATA[debt free parters]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[Debt Settlement]]></category>
		<category><![CDATA[Debt Settlement Strategy]]></category>
		<category><![CDATA[FICA score]]></category>
		<category><![CDATA[Get out of Debt]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[how to catch up with your debt payments]]></category>
		<category><![CDATA[How to get out of Debt]]></category>
		<category><![CDATA[how to improve my fica score]]></category>
		<category><![CDATA[living debt free]]></category>
		<category><![CDATA[My Debt Free Partners]]></category>
		<category><![CDATA[USA Today article]]></category>
		<category><![CDATA[what is debt settlement]]></category>

		<guid isPermaLink="false">http://mydebtfreepartners.com/?p=215</guid>
		<description><![CDATA[According a USA Today article, banks are indicating that consumers are catching up on their debt payments.   As a consumer, do you feel like the roller coaster ride is over and that you are making progress in reestablishing your financial footing? According to Brian Foley, an analyst at Goldman Sachs, says “that a slowing in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>According a <strong><em>USA Today</em></strong> article, banks are indicating that consumers are catching up on their debt payments.  </p>
<p>As a consumer, do you feel like the roller coaster ride is over and that you are making progress in reestablishing your financial footing? According to Brian Foley, an analyst at Goldman Sachs, says “that a slowing in the unemployment rate holds the key to stabilization.” “As new jobless claims start to slow, there will be fewer people with payment issues,” he says.  </p>
<p>It is for this reason the lenders are more willing to accept a negotiated settlement on outstanding credit card debt. If as a consumer, you still are faced with financial hardship and unsecured debt of more than $10,000 it may be time to consider a debt settlement program.  </p>
<p>A debt settlement program is a third party company which deals directly with your credit card lender.  This program is not a quick fix or an overnight resolution to the consumer’s problems.  The program can take been 12 to 48 months to complete depending upon the amount of debt and number of credit cards.  However, the monthly monies set aside are normally less than the combined monthly minimum payments due on the debt.  </p>
<p>It was been a wild past several years for the consumers.  They have struggled to maintain their residence and their live style.  This burden has taken a large emotional toll on the consumer and their family.  Yes, things seem to be improving within the economic climate but in some cases the consumer is still facing both emotional and financial hardship.  </p>
<p>So now is the time to call your debt settlement expert.  This expert will explain to you the proceeds and this free consultant may give you a piece of mind.  So call today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mydebtfreepartners.com/obligations-to-your-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Credit</title>
		<link>http://www.mydebtfreepartners.com/your-credit/</link>
		<comments>http://www.mydebtfreepartners.com/your-credit/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 23:37:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[credit counseling]]></category>
		<category><![CDATA[Debt Free]]></category>
		<category><![CDATA[Debt Settlement]]></category>
		<category><![CDATA[extreme financial hardship]]></category>
		<category><![CDATA[how to improve my credit]]></category>
		<category><![CDATA[how to improve my fica score]]></category>
		<category><![CDATA[how to live debt free]]></category>
		<category><![CDATA[how to monitor my credit report]]></category>
		<category><![CDATA[how to rebuild my credit]]></category>
		<category><![CDATA[how to rebuild my credit score]]></category>
		<category><![CDATA[how to select debt settlement]]></category>
		<category><![CDATA[what does fica mean]]></category>

		<guid isPermaLink="false">http://mydebtfreepartners.com/?p=213</guid>
		<description><![CDATA[As a consumer, it is important to understand the meaning of credit and the affect it has both in the short term and long term on our lives.   First, credit means money loaned to the consumer either by secured or unsecured method. Secured lending is the mortgage on your personal residence or your car while [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As a consumer, it is important to understand the meaning of credit and the affect it has both in the short term and long term on our lives.  </p>
<p>First, credit means money loaned to the consumer either by secured or unsecured method. Secured lending is the mortgage on your personal residence or your car while unsecured lending is the consumer’s credit cards. The lender’s who issue credit cards establish an initial credit limit to the consumer.  As the consumer uses the card in a responsible manner and over time, the limit is automatically increased by the lender.  </p>
<p>A good credit rating is important because it affects every major financial decision the consumer makes. The better your credit rating normally, the lower your interest rate on your mortgage or car loans because you are better credit risk than someone with a lower credit score.  In other words, if you have a positive credit history, meaning you repay your loans on time then you have a good credit.  If you have a bad credit history, which means you are late on payments you have bad credit.  </p>
<p>The three major credit bureaus are: Equifax, Experian and TransUnion. These companies use a scoring system that rates your credit by giving it a numerical number.  This numerical number is considered your score and can range from 300 to 850 depending upon the credit bureau. On average, the majority of consumers should have a score in the mid 700 range to be considered a good borrower.  Anyone with a lower then 650 is considered to be a poor risk by lenders.  </p>
<p>Having indicted that lower than 650 is a poor risk.  Credit card companies continue to issue cards to these borrowers but the rate is much higher than a consumer with a higher credit score.  So how does a consumer improve their score? </p>
<p>Here are a few ways to improve your score:  </p>
<ul>
<li>Make a list of all bills and their due date</li>
<li>Make a family budget</li>
<li>Enroll in an automatic or direct payment program – in same cases, you can get a lower rate by using these programs</li>
<li>Monitor your credit report quarterly for errors</li>
<li>Consider credit counseling to get tips on how to improve your spending habits</li>
<li>If divorced, close all joint accounts after divorce. Start to rebuild credit in your own name</li>
<li>Take responsible for your spending habits </li>
</ul>
<p>As a consumer, we need to work on improving our credit score.  However sometimes he might face a financial hardship and need assistance in paying off our unsecured debts. If you are in need of assistance, call your debt settlement expert to discuss how a debt settlement program can help you and your family today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mydebtfreepartners.com/your-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve your Credit</title>
		<link>http://www.mydebtfreepartners.com/improve-your-credit/</link>
		<comments>http://www.mydebtfreepartners.com/improve-your-credit/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 03:11:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Debt Settlement]]></category>
		<category><![CDATA[how to become debt free]]></category>
		<category><![CDATA[How to get out of Debt]]></category>
		<category><![CDATA[how to improve my credit]]></category>
		<category><![CDATA[how to improve my fica score]]></category>
		<category><![CDATA[how to live debt free]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[what are the three credit bureaus]]></category>
		<category><![CDATA[what does fica mean]]></category>
		<category><![CDATA[what is fica]]></category>

		<guid isPermaLink="false">http://mydebtfreepartners.com/?p=211</guid>
		<description><![CDATA[Today’s consumer is looking for a path to financial freedom during this difficult economic climate.  Even if the consumer has not been impacted with a financial hardship such as a lost of job, reduced salary, divorce, death or medical emergency, they are looking for ways to safeguard their reputation.   The consumer knows that loans, bills, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Today’s consumer is looking for a path to financial freedom during this difficult economic climate.  Even if the consumer has not been impacted with a financial hardship such as a lost of job, reduced salary, divorce, death or medical emergency, they are looking for ways to safeguard their reputation.  </p>
<p>The consumer knows that loans, bills, mortgages and credit card charges can increase very quickly, in particular the credit cards used for day to day expenses, it is a challenge to maintain the monthly payments.  So in order to safeguard the consumer’s reputation and credit score rating, they need to review and relearn ways to protect themselves.  </p>
<p>Some of the things the consumer needs to revisit are the following key ideas:  </p>
<ul>
<li>Am I borrowing wisely and paying back promptly?</li>
<li>Have I identified, avoided and recovered from various financial pitfalls?</li>
<li>Have a gotten a recent copy of my credit report and do I understand it?</li>
<li>Does my family have a financial plan for the future  </li>
</ul>
<p>Every consumer has applied for some type of credit, whether it be for a auto, boat, RV loan, a home mortgage or a credit card.  The consumer has normally been approved for a loan based upon their ability to repay the loan, cash flow and their credit score.  </p>
<p>The key to being a good credit risk is based upon the consumer’s credit score.  This score is a numerical number assigned to the consumer based upon their credit history. This history is based upon number of opened and closed accounts, payment history, including late or missing payments and collection referral, original credit limit, current balances, etc. The higher your credit score is the better your ability to borrow at more favorable interest rates.  The lower the score the consumer is charged a higher interest rate or decline altogether.  </p>
<p>Basically, the consumer needs to obtain a copy of their credit report from one of the following three credit bureaus: Equifax, Experian or TransUnion.  These companies’ reports will explain where the consumer stands when compared to other borrowers along with explaining their financial score.  </p>
<p>Once you have this report, the consumer needs to set down and review this report for accurate information.  Then the consumer needs to revisit if they have enough money to continue maintaining their current score. This means that payments are on time and they are using their credit wisely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mydebtfreepartners.com/improve-your-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider the Process</title>
		<link>http://www.mydebtfreepartners.com/consider-the-process/</link>
		<comments>http://www.mydebtfreepartners.com/consider-the-process/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 04:18:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[how do I know what company to select]]></category>
		<category><![CDATA[how does debt settlement work]]></category>
		<category><![CDATA[how to live debt free]]></category>
		<category><![CDATA[how to negotiate debt]]></category>
		<category><![CDATA[how to pay off credit card debt]]></category>
		<category><![CDATA[how to select a debt settlement company]]></category>
		<category><![CDATA[living debt free]]></category>
		<category><![CDATA[what are my options for debt settlement]]></category>
		<category><![CDATA[what is debt negotiation]]></category>
		<category><![CDATA[what is debt settlement]]></category>
		<category><![CDATA[what is the average consumer debt]]></category>

		<guid isPermaLink="false">http://mydebtfreepartners.com/?p=207</guid>
		<description><![CDATA[Today’s consumer is being overwhelmed with information of how to get out of debt.  Some consumers are facing financial hardships that they never would have expected in their live time.  These hardships range from lost of job, reduced salary, divorce, death or medical emergency. So the question is “What is the consumer to do?”   There [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Today’s consumer is being overwhelmed with information of how to get out of debt.  Some consumers are facing financial hardships that they never would have expected in their live time.  These hardships range from lost of job, reduced salary, divorce, death or medical emergency. So the question is “What is the consumer to do?”  </p>
<p>There are several methods available to the consumer to consider when trying to get out of debt.  These methods are: </p>
<ul>
<li>Try and manage their current debt themselves – in other words tighten their belt and spending habits.</li>
<li>Debt consolidation loan – this would combine all outstanding unsecured debt into a single payment loan. The problem is can the consumer qualify for a new loan with no job or financial hardship issue.</li>
<li>Refinance or Home Equity loan – This might work, if the consumer has enough equity in their home, however the repayment may be an issue.</li>
<li>Credit counseling service – This program acts like a debt consolidation loan. The consumer pays a third party company who in turns pays a small or set percent each month to the lenders until all the balances are pay off. In addition, there is credit counseling for the debtor and this will also have an affect on your credit score.</li>
<li>Bankruptcy – This is the most serious and the final step that a consumer should consider.  The consumer needs to discuss with an attorney all facets of bankruptcy since it will cover all debts, both secured and unsecured.</li>
<li>Debt settlement – This is a program by which a third party negotiates with the lender in order to reduce the outstanding balances on unsecured credit cards.  </li>
</ul>
<p>Here is a brief overview of the debt settlement process:</p>
